Kauai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Welakahao Rd N/A N/A N/A $48,000,000 $4.05 269 days
4200 Anini Vista Dr Unit D 6 8 10,320 $32,500,000 $3,149.22 157 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 679 days
2818 Kamookoa Rd Unit 1 6 5 4,589 $26,500,000 $5,774.68 170 days
5-7534 Kuhio Hwy 8 12 9,575 $23,000,000 $2,402.09 67 days
4400 Oneone Rd 7 6 3,900 $22,500,000 $5,769.23 65 days
2838 Kapoli St 4 6 6,003 $21,000,000 $3,498.25 60 days
5390 Weke Rd 6 5 4,376 $19,500,000 $4,456.12 268 days
Kauapea Rd N/A N/A N/A $18,000,000 $324,646.05 276 days
2177 Maka Pl 5 6 4,080 $16,500,000 $4,044.12 70 days
Average: 2.8 2.7 1,844 $2,609,540 $1,291 176 days
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568