Kauai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Welakahao Rd N/A N/A N/A $48,000,000 $4.05 223 days
4200 Anini Vista Dr Unit D 6 8 10,320 $32,500,000 $3,149.22 111 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 633 days
2818 Kamookoa Rd Unit 1 6 5 4,589 $26,500,000 $5,774.68 124 days
5-7534 Kuhio Hwy 8 12 9,575 $23,000,000 $2,402.09 21 days
5515 Weke Rd 3 5 3,550 $23,000,000 $6,478.87 313 days
4400 Oneone Rd 7 6 3,900 $22,500,000 $5,769.23 19 days
2838 Kapoli St 4 6 6,003 $21,000,000 $3,498.25 14 days
5390 Weke Rd 6 5 4,376 $19,500,000 $4,456.12 222 days
Kauapea Rd N/A N/A N/A $18,000,000 $324,646.05 230 days
Average: 2.9 2.8 1,874 $2,661,198 $1,295 168 days
Viewing 1 - 10 of 589
Viewing 1 - 10 of 589